Description
The YDNS miniature shaft torque sensor / reaction torque sensor series have parallel shaft connections for in-line direct-drive measurements. Applications include the testing of electrical motors, hydraulic pumps, automotive transmissions, steering systems and aircraft actuators.
All YDNS miniature reaction torque sensors offer a 1.3mV/V output signal which can be fed into any of our range of digital indicators, signal conditioners and digitisers to provide a complete torque measurement system.
Product Dimensions
Capacity (Nm) | A | B | C | ØD | ØE | F | G |
---|---|---|---|---|---|---|---|
0.2, 0.5, 1 | 76 | 36 | 20 | 38 | 12 | 15 | 1 |
2, 5 | 76 | 36 | 20 | 38 | 12 | 15 | 1 |
10 | 76 | 36 | 20 | 38 | 16 | 15 | 5×5 |
20, 50 | 81 | 41 | 20 | 52 | 22 | 15 | 6×6 |
100, 200 | 103 | 43 | 30 | 62 | 30 | 22 | 8×7 |
500, 1000 | 125 | 45 | 40 | 84 | 56 | 30 | 14×9 |
All dimensions are in mm.
Reviews
There are no reviews yet.