Sensor And Digitization |
Resolution | 29 Bit, 224 counts / g, 32 Bit Data Output |
Digital Conversion | FPGA based ∆∑ Modulation, Filtering & Downsampling |
Test & Calibration | Automatic Selft Test & Remote Sensitivity/Calibration Control |
Sampling Rate | 1000.500.250.200.100.50 Samples I Second Selectable |
Sampling Type | Simultaneous |
Sensor | 3 Component, Ultra-Low Noise, True-Integrated Mass Based, Electro-Mechanical, Seismic FBA Grade Accelerometer |
Measurement Range | ±2g (±5g, ±15g selectable) |
Frequency Range | DC - 400 Hz |
Cross Axis Sensitivity | < 0.002 g/g |
Test & Calibration | Automatic Selft Test & Remote Sensitivity /Calibration Control |
Dynamic Range* | 160 dB* |
Self Noise** | < 0.2 μg rms (1 - 10 Hz. Below AHNM and NHNMJ |
Filtering | FIR Kasier (Anti-Aliasing) Filter Fe (Default): 16 Hz @.50 sps 36 Hz @.100 sps 60 Hz @.200 sps 83 Hz @250 sps 210 Hz @.500 sps 460 Hz @1000 sps (Different Fe values are possible) |
Embedded System |
Real Time Micro Controller | 32 Bit ARM Cortex-M3 100 MHz |
Linux Micro Controller | ARM Cortex-AS 1 GHz |
RAM | 512MB |
Opeming System | GNU/LINUX Debian |
Timing |
GPS Synchronization | Direct ADC Clock Synchronization with GPS Disciplined Oscillator |
GPS Receiver | 72 Chanel, GPS, GLONASS, BeiDou, Galileo |
Time Signal Accuracy | < 20 ns |
NTP, PTP | Available up on request |
lnternal Recording and Triggering |
Triggering Options | Level STA I LTA (Independent for Each Axis) |
Continuous Recording | 15, 30, 60 minutes size selectable continuous circular buffer (MiniSeed) |
Storage | 4 GB On-Board Storage 8/16/32/64 GB SLC Type Micro-SD Card (To be specified at order) External USB Memory Connection |
Pre Trigger Time | 720 s |
Communication |
Ethernet | TCP/IP, FTP, SCP, SSH Ethernet 10/100BaseT GPRS/EDGE/3G/4.SG/ ADSL ready |
Data Transfer | Seedlink (MiniSeed ) Server (Port & Ring Size selectable) Multi Client Support Special TDG Data Protocol Web Server FTP Server |
Configuration | Easy Configuration and File Access via Web Server Remote Control and Configuration |
Secondary Comm. Interface | Serial Port (Optional) |
Power |
Power Input | 9 - 36 V DC |
Power Consumption | 12V/375mAh |
Input & Output |
Power, Ethernet, GPS | Military Type IP67 Connectors |
Display | OLEO LCD Status, RAM, Voltage, Internal Temperature, Trigger information |
Physical & Environmental |
Dimensions | 200x150 x 75 mm |
Operating Temperature | -30 c° ... + 70 c° |
Storage Temperature | -30 c° ... + 80 c° |
Enclosure | IP67, Metal Enclosure |
Certification |
CE | LVD (2014/35/EUJ EMC (2014/30/EU) |
Local | Home (Inland) Produce Certification |
Calibration | TDG Calibration Lab. Factory Calibration |
Software |
TDG Software | MONSTER EQ-LAB |
3. Party Software | SEISCOMP EARTHWORM SWARM |
Reviews
There are no reviews yet.