Description
Award-winning and versatile 8-channel USB data acquisition system with unmatched price/performance ratio and hand-size footprint. 8 universal analog inputs, 8 digital/counter/encoder inputs, and two high-speed CAN bus inputs.
Solusi Penyedia Alat & Mesin Uji Berkualitas di Indonesia
8-Channel USB Data Acquisition (DAQ) System
Award-winning and versatile 8-channel USB data acquisition system with unmatched price/performance ratio and hand-size footprint. 8 universal analog inputs, 8 digital/counter/encoder inputs, and two high-speed CAN bus inputs.
Analog inputs | ||||
Number of channels | 8 | |||
Inputs | Voltage, full bridge | |||
ADC type | 24-bit sigma-delta with anti-aliasing filter | |||
Sampling rate | Simultaneous 200 kS/sec | |||
Input type | Differential | |||
Voltage Mode | ||||
Ranges | ±10 V | ±1 V | ±100 mV | ±10 V |
DC accuracy | 0.05 % of value + 1 mV | 0.05 % of value + 0.2 mV | 0.05 % of value + 0.1 mV | 0.05 % of value + 0.1 mV |
CMRR@ 50Hz/400Hz/1kHz | 85 dB / 92 dB / 89 dB | 97 dB / 97 dB / 88 dB | 100 dB / 97 dB / 89 dB | 101 dB / 97 dB / 89 dB |
Noise floor | 107 dB @ ±10 V range | |||
Signal to noise: 0.1 kS/s to 51.2 kS/s 51.2 kS/s to 102.4 kS/s 102.4 kS/s to 200 kS/s | 105 dB 100 dB 75 dB | |||
Gain Drift | Typical 10 ppm/K, max. 40 ppm/K | |||
Offset Drift | Typical 2 μV/K + 5 ppm of range/K, max 5 μV/K + 10 ppm of range/K | |||
Channel-to-Channel Phase Mismatch | <0.1° @ 5 kHz | |||
Phase-to-Phase Mismatch | 0.6° @ 1 kHz | |||
Input impedance | 20 MΩ | 47 pF (differential) 10 MΩ || 33 pF (common mode) | |||
Maximum common mode voltage | ±13 V | |||
Overvoltage protection | ±70 V input protection | |||
Excitation Voltage | ||||
Excitation voltage | ±5 V ±0.1 % bridge sensor supply, 70 mA limit | |||
Excitation Drift | ±50 ppm/K ±100 μV/K | |||
Sensor supply | 12 V, 350 mA (Shared between: 8xAI, 8xCounters, 2xCAN) | |||
Counter/Digital inputs | ||||
Number of channels | 8 counters/24 digital input, fully synchronized with analog | |||
Modes | Counting, waveform timing, encoder, tacho, geartooth sensor | |||
Counter timebase | 102.4 MHz | |||
Time base accuracy | Typical: 5 ppm, Max: 20 ppm | |||
Max. Bandwidth | 10 MHz | |||
Input Filter | 500 ns, 1 μs, 2 μs, 4 μs, 5 μs and 7.5 μs | |||
Counter resolution | 32-bit | |||
Input Compatibility, Level | TTL/CMOS (Low: <0.8 V, High >2 V) | |||
Input termination, impedance | 100 kΩ pull-up to +3.3 V | |||
Input Protection | ±30 V continuous | |||
Alarm output | Not available | |||
Sensor supply | +5 V, +12 V (See bellow: Power, Sensor power supply) | |||
CAN bus | ||||
Number of ports | 2 | |||
Interface type | CAN 2.0B, up to 1 MBit/sec | |||
Special applications | CCP, OBDII, J1939, CAN output | |||
Galvanic isolation | Isolated | |||
Bus pin fault protection | ±36 V | |||
ESD protection | 8 kv | |||
Interfaces and options | ||||
USB | USB-B mini, USB 2.0 interface | |||
Synchronisation | 2x SIRIUS® SYNC | |||
Max. Sync-cable length | 100 m (Master/Slave), 200 m (IRIG) | |||
Power | ||||
Power supply | 9 - 36 V DC | |||
Galvanic isolation | ISO-POWER Isolated | |||
Sensor power supply | Up to 10W total: 12 V, total limit 350 mA (Shared between: 8xAI, 8xCounters, 2xCAN) 5 V, total limit 700 mA (Shared between: 8xCounters, 2xCAN) +/-5 V Exc., Ch. limit 70 mA | |||
Power consumption | Typ. 6 W, Max. 18 W | |||
Environmental | ||||
Operating Temperature | Max. 60 °C down to -20 °C | |||
Storage Temperature | -40 °C to 85 °C | |||
Humidity | 5 to 95 % RH non-condensing at 50 °C | |||
IP rating | IP50 | |||
Shock & Vibration | Vibration sweep sinus (EN 60068-2-6:2008) Vibration random (EN 60721-3-2: 1997 - Class 2M2) Shock (EN 60068-2-27:2009) MIL-STD-810D | |||
Physical | ||||
Dimensions | 225 x 80 x 45 mm | |||
Weight | 0.72 kg | |||
Rev: 1628236800 |
Reviews
There are no reviews yet.