| Protection class: | IP65 / IP67 | |
Accuracy: | Conductivity: | Typ. ±1 % of mv ±0.5 % FS |
| Temperature: | ±0.3 °C |
| Power supply: | 2 x AA Alkaline batteries (included) | |
| Power consumption: | <1 mA | |
| Weight: | approx. 200 g | |
| Housing material: | Impact resistant ABS, polyester front panel | |
Measuring range: | Conductivity: | 0 ... 2000 μS/cm
0.00 ... 20.00 mS/cm
0.0 ... 100.0 mS /cm |
| TDS: | 0 ... 2000 mg/l |
| Salinity (PSU): | 0.0 ... 50.0 g/kg water |
| Temperature: | -5.0 ... +105.0 °C |
| Sensor: | 2-pole measuring cell,Ø 12 mm (stainless steel 1.4404,1.4435)) | |
| Connections: | Fixed 2-pole measuring cell with integrated temperature sensor | |
| Storage temperature: | -20 ... +50 °C (without batteries) | |
| Display: | 3-line with battery status indicator, Backlight, protected by shatterproof screen, overhead display at keypress | |
| Dimensions: | 108 x 54 x 28 mm (instrument without sensor) (H x W x D) | |
| Additional functions: | automatic Measuring range shifting, automatic temperature compensation | |
| Automatic Power-Off: | Yes, configurable by the user | |
| Battery life: | > 1000 h | |
| Measuring: | Conductivity, salinity, TDS | |
Operating conditions instrument: | Instrument: | -20…+50°C; 0 ... 95 % |
| r.H, Sensor: | -5..+80 °C (temporarily 100 °C) |
| Cable length: | 1.2 m | |
| Conductivity accuracy up to 2000 μS per cm: | Typ. ±1% of m. value, ±0,5 %FS | |
| Measuring range conductivity: | 0,000..2,000 μS/cm , 0,00..20,00 μS/cm , 0,0..100,0 μS/cm (With automatic Measuring range shifting) | |
| Measuring range Specific resistance: | In MOhm*cm
0,0100..0,2000
0,010..2,000
0,01..20,00
(With automatic Measuring range shifting) | |
| Oxygen: | ±1.5 % of meas. value ± 02 mg/l or -> 0.2 | |
| Reference temperatures: | 20 and 25 °C | |
| Temperature range: | -5.0 ... +105.0 °C | |
| Temperature accuracy: | ±0,3 °C | |
| Temperature compensation: | Off: deactivated, nLF: non-linear, , acc. to EN 27888 , LIN: linear with variable coefficients , NaCI: For weak NaCl solutions in accordance with EN 60746-3 | |
| | |