Model | Image | Sensitivity | Weight | Temperature Range |
---|---|---|---|---|
Miniature Triaxial Charge Accelerometers | ||||
AT/08 | 0.4pC/g nom. | 1.2gm | -50°C to 200°C Max Temp | |
AT/01 | 2pC/g nom. | 6.8-9.9gm | -50°C to 200°C Max Temp |
Model | Image | Sensitivity | Weight | Temperature Range |
---|---|---|---|---|
General Purpose Triaxial Charge Accelerometers | ||||
AT/04 | 5pC/g nom. | 13-16.6gm | -50°C to 200°C Max Temp | |
A/31 | 7pC/g nom. | 19gm | -50°C to 220°C Max Temp | |
A/34 | 7pC/g nom. | 19-22gm | -50°C to 220°C Max Temp | |
A/30 | 25pC/g nom. | 38gm | -50°C to 220°C Max Temp | |
A/36 | 5pC/g nom. | 18gm | -50°C to 220°C Max Temp |
Model | Image | Sensitivity | Weight | Temperature Range |
---|---|---|---|---|
High Temperature Triaxial Charge Accelerometers | ||||
A/33 – Flat Base, A/33-1 – Raised Base | 7pC/g nom. | 38gm | -50°C to 900°C Max Temp WITH WATER FLOW |
Showing all 8 results
-
High Temp. Water Cooled Piezoelectric Triaxial Accelerometer – A/33
Read more -
Miniature Piezoelectric Triaxial Accelerometer – AT/01
Read more -
Piezoelectric Triaxial Accelerometer – A/30
Read more -
Piezoelectric Triaxial Accelerometer – A/31
Read more -
Piezoelectric Triaxial Accelerometer – A/34
Read more -
Piezoelectric Triaxial Accelerometer – A/36
Read more -
Piezoelectric Triaxial Accelerometer – AT/04
Read more -
Ultra Miniature Piezoelectric Triaxial Accelerometer – AT/08
Read more