Description
Applied Measurements CCDDT dome top column load cell is designed to make compression load measurements in general use applications or in permanent outdoor installations. Thanks to its stainless steel construction and IP67 dust-tight and immersion protection it is suitable for harsh environments.
Further applications include hydraulic press calibration, pile force measurement, jack force measurement, centre of gravity measurement systems and structural proof testing. Verification standard versions are available which are suitable for use in laboratories, please see our 0.1% higher accuracy column load cell.
Standard capacities for the Applied Measurements CCDDT dome top column load cell range from 2 tonnes up to 1000 tonnes, with higher capacity versions available on request.
Capacities of 200te and above are supplied with welded carry handles as standard, included in the price. Optional welded carry handles are available for 50te and 100te only, if required.
The dome top column load cell design can be readily modified to provide higher integrity where environmental conditions are particularly arduous such as in marine and offshore applications. IP68 fully submersible versions can be offered where such conditions prevail. It is also possible to manufacture low-height versions if space is at a premium.
Product Dimensions (mm)
MODEL | Capacity (t) | H | ØD | T | S | ØB | Weight (kg) | Resolution (t) | Deflection at RC (mm,nominal) |
---|---|---|---|---|---|---|---|---|---|
CCDDT | 2 | 41 | 31 | M3 | 5 | 20 | 1 | 0.002 | 0.05 |
CCDDT | 5 | 41 | 31 | M3 | 5 | 20 | 1 | 0.005 | 0.05 |
CCDDT | 10 | 75 | 50 | M4 | 8 | 34 | 2.5 | 0.01 | 0.10 |
CCDDT | 25 | 75 | 50 | M4 | 8 | 34 | 2.5 | 0.02 | 0.10 |
CCDDT | 50 | 103 | 88 | M4 | 10 | 50 | 6.5 | 0.05 | 0.12 |
CCDDT | 100 | 153 | 100 | M5 | 12 | 70 | 11 | 0.1 | 0.18 |
CCDDT | 200 | 180 | 125 | M6 | n/a | 78 | 19 | 0.2 | 0.21 |
CCDDT | 300 | 185 | 138 | n/a | n/a | n/a | 21 | 0.5 | 0.21 |
CCDDT | 500 | 250 | 165 | n/a | n/a | n/a | 42 | 0.5 | 0.30 |
CCDDT | 750 | 350 | 198 | n/a | n/a | n/a | 85 | 1.0 | 0.41 |
CCDDT | 1000 | 400 | 276 | n/a | n/a | n/a | 220 | 1.0 | 0.46 |
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal |
Yellow | -ve signal |
Screen | To ground – not connected to load cell body |
Reviews
There are no reviews yet.