Description
Applied Measurements CCDHA high accuracy column load cell is designed for use in applications where precise compression measurement of mid to high loads and forces is required.
The majority of high accuracy CCD canister load cells that we manufacture are used as reference standards for the calibration or verification of other force transducers and testing machines such as concrete cube crushers and compression testers.
Applied Measurements CCDHA high accuracy column load cell can be supplied with a BS EN ISO 376 calibration certificate issued by a UKAS laboratory or the National Physical Laboratory (NPL) if required.
Product Dimensions
MODEL | Capacity (te) | H | ØA | ØK | Deflection @ Rated Capacity (nominal) | Weight (kg) |
---|---|---|---|---|---|---|
CCDHA | 0-2 | 52 | 28 | 19 | 0.1 | 0.3 |
CCDHA | 0-5 | 52 | 28 | 19 | 0.1 | 0.3 |
CCDHA | 0-10 | 100 | 45 | 36 | 0.2 | 1.3 |
CCDHA | 0-25 | 100 | 45 | 36 | 0.2 | 1.3 |
CCDHA | 0-50 | 185 | 70 | 58 | 0.35 | 6.5 |
CCDHA | 0-100 | 185 | 100 | 88 | 0.35 | 12 |
CCDHA | 0-200 | 300 | 127 | 113 | 0.51 | 30 |
CCDHA | 0-300 | 325 | 145 | 143 | 0.55 | 43 |
CCDHA | 0-500 | 420 | 180 | 166 | 0.72 | 84 |
CCDHA | 0-1000 | 590 | 276 | 220 | 0.82 | 275 |
CCDHA | 0-1500 | 600 | 285 | 238.5 | 0.99 | 360 |
All dimensions are in mm
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal |
Yellow | -ve signal |
Screen | To ground – not connected to load cell body |
Reviews
There are no reviews yet.