Description
Applied Measurements high accuracy DDEN in-line submersible load cell can be used in both tension and compression and is specially designed for applications where load or force needs to be measured underwater, or in areas subject to high humidity or the risk of flooding.
The submersible in-line load cell is sealed using ‘O’ rings to provide integrity at depths up to 10 metres as standard, with greater depths possible if the appropriate modifications are made to the design. Applied Measurements standard in-line waterproof load cell model DDEN, is currently being used in various applications including wave tank measurement systems and mooring buoy cable tension monitoring.
Product Dimensions
All dimensions are in mm
Model | Capacity | A | B | C | ØD | E |
---|---|---|---|---|---|---|
DDEN | 0-50N up to 0-20kN | 67 | 15 | 35 | 44 | M12x1.75 |
DDEN | 0-50kN | 71 | 18 | 35 | 44 | M16x2.0 |
DDENA | 0-50N up to 0-20kN | 67 | 15 | 35 | 44 | M12x1.75 |
DDENA | 0-50kN | 71 | 17 | 37 | 50 | M16x2.0 |
Wiring Details
Wire | mV/V Output | 3-Wire Voltage or Current Otput | 4-Wire Voltage Output | 2-Wire Current | RS485 Digital |
---|---|---|---|---|---|
Red | +ve excitation | +ve supply | +ve supply | +ve supply | +5.4 to +18Vdc supply |
Blue | -ve excitation | 0V common | -ve supply | -ve supply / signal | -ve supply |
White | +ve signal (tension) * | +ve signal | +ve signal | N/C | RS485 (B) Data -ve |
Yellow | -ve signal | N/C | -ve signal | N/C | RS485 (A) Data +ve |
Screen | To ground – not connected to load cell body | ||||
* +ve signal in tension is standard, +ve signal in compression can also be offered. |
Reviews
There are no reviews yet.