Description
The DTD-P parallel shaft reaction torque transducer / reaction torque transducer series have keyed parallel shaft connections for in-line direct drive measurements. Applications include the testing of electrical motors, hydraulic pumps, automotive transmissions, steering systems and aircraft actuators.
We are able to offer custom shaft sizes and configurations to suit your application if required. Request pricing from our technical sales team.
Product Dimensions
Capacity (Nm) | ØA h6 | B | C | D | E | ØF | G |
---|---|---|---|---|---|---|---|
0-10, 0-20 | 12 | 25 | 23 | 100 | 50 | 38 | 5 |
0-50, 0-100 | 20 | 30 | 25 | 126 | 66 | 44 | 6 |
0-250 | 30 | 45 | 40 | 162 | 72 | 60 | 8 |
0-500 | 30 | 45 | 40 | 162 | 72 | 60 | 10 |
0-1000 | 50 | 75 | 45 | 232 | 82 | 74 | 16 |
0-2500, 0-5000 | 75 | 115 | 110 | 320 | 90 | 85 | 22 |
0-10,000 | 100 | 150 | 145 | 430 | 130 | 110 | 25 |
All dimensions are in mm.
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal (clockwise) |
Yellow | -ve signal |
Screen | To ground – not connected to sensor body |
Ordering Codes & Options
Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|
DTD-P | 10Nm | 003 | 000 | DTD-P-10Nm-003-000 |
DTD-P | 20Nm | 003 | 000 | DTD-P-20Nm-003-000 |
DTD-P | 50Nm | 003 | 000 | DTD-P-50Nm-003-000 |
DTD-P | 100Nm | 003 | 000 | DTD-P-100Nm-003-000 |
DTD-P | 200Nm | 003 | 000 | DTD-P-200Nm-003-000 |
DTD-P | 250Nm | 003 | 000 | DTD-P-250Nm-003-000 |
DTD-P | 500Nm | 003 | 000 | DTD-P-500Nm-003-000 |
DTD-P | 1000Nm | 003 | 000 | DTD-P-1000Nm-003-000 |
DTD-P | 2500Nm | 003 | 000 | DTD-P-2500Nm-003-000 |
DTD-P | 5000Nm | 003 | 000 | DTD-P-5000Nm-003-000 |
DTD-P | 10kNm | 003 | 000 | DTD-P-10kNm-003-000 |
Reviews
There are no reviews yet.