Description
Material Hardness | Hardness scale | Impact device | |||||
D/DC | D+15 | C | G | E (imported) | DL | ||
Steel and cast steel | HRC | 17.9~68.5 | 19.3~67.9 | 20.0~69.5 | 22.4~70.7 | 20.6~68.2 | |
HRB | 59.6~99.6 | 47.7~99.9 | 37.0~99.9 | ||||
HRA | 59.1~85.8 | 61.7~88.0 | |||||
HB | 127~651 | 80~638 | 80~683 | 90~646 | 83~663 | 81~646 | |
HV | 83~976 | 80~937 | 80~996 | 84~1042 | 80~950 | ||
HS | 32.2~99.5 | 33.3~99.3 | 31.8~102.1 | 35.8~102.6 | 30.6~96.8 | ||
Steel | HB | 143~650 | |||||
CWT. steel | HRC | 20.4~67.1 | 19.8~68.2 | 20.7~68.2 | 22.6~70.2 | ||
HV | 80~898 | 80~935 | 100~941 | 82~1009 | |||
Stainless steel | HRB | 46.5~101.7 | |||||
HB | 85~655 | ||||||
HV | 85~802 | ||||||
GC. iron | HRC | ||||||
HB | 93~334 | 92~326 | |||||
HV | |||||||
NC. iron | HRC | ||||||
HB | 131~387 | 127~364 | |||||
HV | |||||||
C. Alum | HB | 19~164 | 23~210 | 32~168 | |||
HRB | 23.8~84.6 | 22.7~85.0 | 23.8~85.5 | ||||
Brass | HB | 40~173 | |||||
HRB | 13.5~95.3 | ||||||
Bronze | HB | 60~290 | |||||
Copper | HB | 45~315 |
Tolerance and repeatability
No. | impact device | Hardness value of Leeb standard hardness block | Accuracy of displayed value | Repeatability of displayed value |
1 | D | 790±40HLD 530±40HLD | ±6 HLD ±10 HLD | 6 HLD 10 HLD |
2 | DC | 790±30HLDC 530±40HLDC | ±6 HLDC ±10 HLDC | 6 HLDC 10 HLDC |
3 | DL | 894±40HLDL 736±40HLDL | ±12 HLDL | 12 HLDL |
4 | D+15 | 795±40HLD+15 544±40HLD+15 | ±12 HLD+15 | 12 HLD+15 |
5 | G | 590±40HLG 500±40HLG | ±12 HLG | 12 HLG |
6 | E | 755±40HLE 508±40HLE | ±12 HLE | 12 HLE |
7 | C | 851±40HLC 590±40HLC | ±12 HLC | 12 HLC |
Technical specifications of impact devices
Types of impact device | DC(D)/DL | D+15 | C | G | E(imported) |
Impact energy | 11mJ | 11mJ | 2.7mJ | 90mJ | 11mJ |
Test tip hardness | 1600HV | 1600HV | 1600HV | 1600HV | 5000HV |
Impact device diameter | 20mm | 20mm | 20mm | 30mm | 20mm |
Max. hardness of sample | 940HV | 940HV | 1000HV | 650HB | 1200HV |
Roughness of sample surface | 1.6μm | 1.6μm | 0.4μm | 6.3μm | 1.6μm |
Minimum weight of sample: | >5kg | >5kg | >1.5kg | >15kg | >5kg |
Min. thickness of sample Coupling tightly | 5mm | 5mm | 1mm | 10mm | 5mm |
Size of tip indentation
Hardness | Indentation diameter | 0.54mm | 0.54mm | 0.38mm | 1.03mm | 0.54mm |
Depth of indentation | 24μm | 24μm | 12μm | 53μm | 24μm | |
Hardness | Indentation diameter | 0.54mm | 0.54mm | 0.32mm | 0.90mm | 0.54mm |
Depth of indentation | 17μm | 17μm | 8μm | 41μm | 17μm | |
Hardness | Indentation diameter | 0.35mm | 0.35mm | 0.35mm | 0.35mm | |
Depth of indentation | 10μm | 10μm | 7μm | 10μm | ||
D: General test. DC : Testing hole or inner of cylinder. DL : Test slender narrow groove or hole | D+15 : Test groove or reentrant surface. | C : Test small, light, thin parts and surface of hardened layer. | G : Test large, thick, heavy and rough surface cast steel. | E : Test super high hardness Material. |
Reviews
There are no reviews yet.