Spesification
Ref. | Ratchet | Torque Range | Square Drive | Length mm | Weight kg | ||||
N.m | Kg.m | Ibf.in | Ibf.ft | in | mm | ||||
EVT600A | ✘ | 12-68 | 1.2-7 | 100-600 | 10-50 | 1/2 | 12.5 | 476 | 1.02 |
EVT1200A | ✘ | 25-135 | 3-14 | 200-1200 | 20-100 | 1/2 | 12.5 | 546 | 1.62 |
EVTR1200 | ✔ | 25-135 | 3-14 | 200-1200 | 20-100 | 1/2 | 12.5 | 555 | 2.00 |
EVT3000A | ✔ | 50-225 | 5-23 | 400-2000 | 40-160 | 1/2 | 12.5 | 597 | 2.38 |
EVT3000A | ✘ | 70-330 | 7-35 | 600-3000 | 50-250 | 1/2 | 12.5 | 825 | 3.12 |
EVTR3000 | ✘ | 70-330 | 7-35 | 600-3000 | 50-250 | 1/2 | 12.5 | 840 | 4.00 |
Reviews
There are no reviews yet.