Description
This product is suitable for the compressive strength test of brick, stone, cement, concrete and other materials, and can also be used for the compressive performance test of othermaterials.
This product is suitable for the compressive strength test of brick, stone, cement, concrete and other materials, and can also be used for the compressive performance test of othermaterials.
| Maintechnical parameters and specifications | |
|---|---|
| Maximum test force | 300 kN |
| Indication relative error (accuracy) | ±1 % |
| Hydraulic pump rated pressure | 31.5 Mpa |
| Pressure plate diameter | Φ140 mm |
| Maximum distance between upper and lower platen | 190 mm |
| Piston diameter and maximum stroke | Φ140*90 mm |
| Motor power | 0.55 kW |
| Power supply voltage | AC380V ±10% |
| Dimensions | 880 × 430 × 900 mm |
| Net weight | 390 kg |
