Model | UNITEST M1 |
Max. Load Capacity | 10 kN |
Load Accuracy | + 0.5% |
Column Type | Twin Column |
Vertical Test Space (without accesories) | 940 mm |
Crosshead Speed Range | 0.01 ~ 500 mm/min |
Return Speed | 500 mm/min |
Load Resolution | 1/50,000 |
Machine Controller | Touch Type Servo Controller (Position Control Type) |
Position Control Accuracy | + 0.1% |
Driving System | Ball Screw & Linear Guide Type |
Driving Motor | AC Servo & Driver (Japan) |
Auto Function | Auto Start, End, Return System |
Test Category | Tensile, Tear, Peel, Compression, Bending, Repeat, etc. |
Safety Device | Emergency Stop, Up-Down Limit (Proximity Sensor Type). Over Load |
Bottom Desk (W x D x H) | Approx. 840x 665 x 430 mm |
Dimension (W x D x H) | Approx. 840x 665 x 1500 mm |
Net Weight | Approx. 200 kg |
Power | AC 220V, 2P, 50/60 Hz |
Reviews
There are no reviews yet.