Description
Get all your tasks done with GeoMax’s flagship level. From daily levelling tasks to high accuracy, the ZAL300 Series is your first choice where robustness, comfort and accuracy count. It simply “Works when you do!”
Solusi Penyedia Alat & Mesin Uji Berkualitas di Indonesia
From daily levelling tasks to high accuracy – the ZAL300 Series is your first choice where robustness, comfort and accuracy count.
Get all your tasks done with GeoMax’s flagship level. From daily levelling tasks to high accuracy, the ZAL300 Series is your first choice where robustness, comfort and accuracy count. It simply “Works when you do!”
TELESCOPE | ||||
ZAL330 | ZAL328 | ZAL324 | ZAL320 | |
Magnification | 30x | 28x | 24x | 20x |
Objective aperture | 40mm | 36mm | 30mm | |
Minimum focusing distance | 0.8m | 0.6m | ||
Stadia multiplication constant | 100 | |||
COMPENSATOR | ||||
Damping system | magneX™ , automatic, magnetic-damped | |||
Working range | ± 15’ | |||
Setting accuracy (standard deviation) | < 0.3” | < 0.5” | ||
LEVELLING ACCURACY | ||||
Standard deviation for 1km double-run levelling | 1.2mm | 1.5mm | 2.0mm | 2.5mm |
GENERAL | ||||
Horizontal circle | 360 degree/400 gon, selectable | |||
Horizontal fine motion screws | Double-sided endless drive | |||
Sensitivity of circular bubble | 10’ / 2mm | |||
Dust and Water resistance | Conforms to IP57 (Gas filled telescope) | |||
Base / Base screw | Concave and flat / 5/8” | |||
Weight | 1.7kg | 1.6kg | ||
Operating temperature range | -20°C to +50°C |
Reviews
There are no reviews yet.