Description
The DRFN series of brushless non-contact torque sensors manufactured by ETH Messtechnik in Germany provide accurate torque measurement in continuously rotating applications at speeds up to 12,000rpm and has a square drive type mechanical connection.
The DRFN features integral signal conditioning gives a ±5Vdc analogue signal. A 360 pulses/revolution angle output is optional on all capacities.
The DRFN brushless square drive torque sensor offers excellent accuracy making it suitable for many manufacturing, assembly and test bench applications.
Suitable for
- Automotive industry
- Test benches
- Assembly applications
- Pulsed tools
Product Dimensions
Version without Angle Output
Capacity (Nm) | Square Drive | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1, 2, 5, 10, 12, 15, 20 | 1⁄4“ | 62 | 32 | 56 | 16 | 77 | 8 |
20, 30, 50, 63 | 3⁄8“ | 62 | 24 | 52 | 16 | 82 | 12 |
100, 160, 200 | 1⁄2“ | 66 | 40 | 57 | 20 | 95 | 16 |
200, 300, 500 | 3⁄4“ | 66 | 46 | 65 | 23 | 110 | 24 |
1000, 2000 | 1″ | 66 | 52 | 71 | 23 | 127 | 31 |
2000, 3000, 4000, 5000 | 11⁄2“ | 86 | 92 | 108 | 46 | 178 | 44 |
Version with Angle Output
Capacity (Nm) | Square Drive | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1, 2, 5, 10, 12, 15, 20 | 1⁄4“ | 66 | 32 | 51 | 16 | 82 | 9 |
20, 30, 50, 63 | 3⁄8“ | 66 | 40 | 59 | 20 | 90 | 12 |
100, 160, 200 | 1⁄2“ | 66 | 40 | 59 | 20 | 97 | 16 |
200, 300, 500 | 3⁄4“ | 71 | 55 | 74 | 27.5 | 117 | 24 |
1000, 2000 | 1″ | 72 | 56 | 73 | 28 | 132 | 30.5 |
2000, 3000, 4000, 5000 | 11⁄2“ | 86 | 92 | 108 | 46 | 178 | 44 |
All dimensions are in mm.
Reviews
There are no reviews yet.