Description
Applied Measurements DBCL high capacity in-line column load cell is suitable for the measurement of tension and compression and are ideal for high force applications where a device with a low diameter is required.
The DBCL load cell is sealed to IP66 as standard and manufactured from stainless steel. Optionally we can increase the sealing to IP68 for tough marine and offshore applications where submersion depths of 6500 metres or more can be catered for if required. Integrated signal conditioning is also available with the choice of various analogue and digital outputs.
Our standard DBCL high capacity in-line column load cell design is available in capacities up to 150 tonnes, however, we can supply much larger versions on request. To date the largest custom high capacity in-line column load cell we have supplied had a capacity of 1500 tonnes.
Product Dimensions
Capacity (te) | B | C | ØD | Thread T | Weight kgs | Resolution (tonnes) |
---|---|---|---|---|---|---|
1, 2 | 76 | 16 | 31 | M12x1.25 | 0.4 | 0.001; 0.002 |
3, 5 | 84 | 22 | 38 | M20x1.5 | 0.7 | 0.005 |
7.5, 10 | 108 | 29 | 44 | M24x2 | 1.3 | 0.01 |
20 | 203 | 50 | 57 | M36x3 | 3.3 | 0.02 |
30, 50 | 355 | 89 | 114 | M64x4 | 20 | 0.02; 0.05 |
75, 100 | 458 | 100 | 130 | M100x3 | 35.7 | 0.05; 0.1 |
150 | 458 | 100 | 156 | M100x3 | 40.5 | 0.2 |
All dimensions are in mm
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal (tension) |
Yellow | -ve signal |
Screen | To ground – not connected to load cell body |
Reviews
There are no reviews yet.