Description
Applied Measurements AML/IE series of industrial LVDT displacement transducers are available with measuring ranges from ±0.5mm (0-1mm) up to ±500mm (0-1000mm).
Constructed from stainless steel, the AML/IE LVDTs are sealed to IP65 as standard with the option of IP68 (submersible), making them ideally suited for a multitude of harsh and demanding applications where environmental conditions are humid, wet, dusty or dirty.
The basic AML/IE industrial LVDT displacement transducers have an AC mV/V output as standard, with a range of DC voltage signal output options also offered including 0-5Vdc, 0-10Vdc and ±2.5Vdc, as well as a 3-wire 4-20mA current output.
Applied Measurements AML/IE industrial LVDT offers a choice of mechanical configurations including captive guided core & extension rod, which is standard, plus spring-loaded core & extension rod with ball-end or guided core & extension with spherical rod-end bearings.
Product Dimensions
AC Output, Plain Core & Extension, and Rod Ends Dimensions Table
Standard (Plain Core + Extension) | Standard and Option R | Option R (Rod End Bearings) | ||||||
---|---|---|---|---|---|---|---|---|
Stroke (mm) | Body Length (mm) | Sensitivity @ 3kHz with 50K Load (mV/V FRO) | Null (mV) | Primary Resistance (ohms) | Secondary Resistance (ohms) | Body Length (mm) | M6 “L” (mm) | M8 “L” (mm) |
±0.5 | 100 | 175 | 20 | 40 | 1800 | 100 | 168 | 171 |
±2.5 | 100 | 140 | 5 | 130 | 740 | 100 | 168 | 171 |
±5 | 115 | 135 | 5 | 48 | 108 | 120 | 188 | 191 |
±10 | 140 | 270 | 5 | 70 | 170 | 140 | 208 | 211 |
±12.5 | 160 | 195 | 5 | 120 | 190 | 160 | 228 | 231 |
±15 | 175 | 246 | 5 | 90 | 190 | 175 | 243 | 246 |
±25 | 235 | 225 | 5 | 130 | 210 | 235 | 303 | 306 |
±50 | 320 | 260 | 5 | 200 | 270 | 320 | 388 | 391 |
±75 | 390 | 390 | 20 | 260 | 460 | 390 | 458 | 461 |
±100 | 450 | 240 | 5 | 150 | 150 | 450 | 518 | 521 |
±125 | 500 | 260 | 5 | 180 | 320 | 500 | 568 | 571 |
±150 | 560 | 230 | 5 | 210 | 290 | 560 | 628 | 631 |
±175 | 615 | 260 | 2 | 230 | 360 | 615 | 683 | 686 |
±200 | 700 | 285 | 10 | 250 | 430 | 700 | 768 | 771 |
±250 | 810 | 310 | 10 | 290 | 560 | 810 | 878 | 881 |
±300 | 920 | 270 | 5 | 690 | 770 | 920 | 988 | 991 |
±400 | 1150 | 440 | 20 | 450 | 1010 | 1150 | 1218 | 1221 |
±500 | 1410 | 475 | 10 | 550 | 1530 | 1410 | 1478 | 1481 |
±550 | 1410 | 345 | 10 | 550 | 1530 | 1410 | 1478 | 1481 |
Reviews
There are no reviews yet.