Description
This product is suitable for tensile test of steel strand, also can be used for tensile, compression, shear and other tests of metal and non-metal materials.
This product is suitable for tensile test of steel strand, also can be used for tensile, compression, shear and other tests of metal and non-metal materials.
| Specification Model | WAW-600GS | WAW- 1000GS | ||||||||||||||||||||||||||||||||||||||||||
| Maximum test force (KN) | 600 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Effective measurement range | 5%~100% | |||||||||||||||||||||||||||||||||||||||||||
| Accuracy of load indication value | Level 0.5 | |||||||||||||||||||||||||||||||||||||||||||
| Stretching space (mm) | 1050 | |||||||||||||||||||||||||||||||||||||||||||
| Compressed Space (mm) | 950 | |||||||||||||||||||||||||||||||||||||||||||
| Specimen clamping diameter (mm) | Φ 12 ~ Φ 16 | |||||||||||||||||||||||||||||||||||||||||||
| Working piston stroke (mm) | 200 | |||||||||||||||||||||||||||||||||||||||||||
| Upper/lower pressure plate size (mm) | Φ220×Φ230 | |||||||||||||||||||||||||||||||||||||||||||
| Tabletop rising speed (mm/ min) | 100 | |||||||||||||||||||||||||||||||||||||||||||
| Moving beam lifting speed (mm/min) | 240 | |||||||||||||||||||||||||||||||||||||||||||
| Distance between two pillars (mm) | 450 | |||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage | AC220V±10%,50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Host size (mm) | 1050*710*2910 | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions of force measuring cabinet (mm) | 700*520*1630 | |||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 3700 | |||||||||||||||||||||||||||||||||||||||||||
