Model | TO-5000OZ |
OZONE ANALYZER | Ultraviolet Suction type Densitometer RANGE : 0 ~ 10 ppm PRECISION : 0.01 ppm UPDATES READING EVERY : 12 sec |
CATEGORY OZONE RANGE | 0.0 ~ 2.5 ppm (standard) 0 ~ 300 ppm (High concentration : Option) |
TEST CHAMBER | Stainless Steel Chamber with 125 Liter Capacity provided with terminal Internal Illumination and large Inspection 500 x 500 x 500 mm |
TEMP. RANGE | Ambient temp. +10 ~ 90ºC -40ºC (Low temp option) |
TEMP. CONTROL | Digital P.I.D Control |
OVEN AIR VELOCITY | 0.6 m/s |
AIR FLOW | 10 m³/h |
ACCESSORIES INCLUDED | Power cable, Aluminum Static Ozone grip (5EA) |
POWER (AC 220V, 60Hz) | 1.4KW |
DIMENSIONS | 1.100 x 650 x 1.530 mm |
WEIGHT | Approx. 150 kg |
Reviews
There are no reviews yet.