Description
Model Name : TO-C
Solusi Penyedia Alat & Mesin Uji Berkualitas di Indonesia
Model Name : TO-C
Application Field : Film, Rubber, plastics
Standards : International Standards
Product Description:
Standard | Type | A | B | C | D | G | R1 | R2 |
KSM-6518 | 1 | 120 | 25 | 40 | 10 ± 0.1 | 40 | 21 | 25 |
KSM-6518 | 2 | 100 | 25 | 20 | 10 ± 0.1 | 20 | 21 | 25 |
KSM-6518 | 3 | 100 | 25 | 20 | 5 ± 0.1 | 20 | 11 | 25 |
KSM-6518 | 4 | 100 | 15 | 20 | 5 ± 0.1 | 20 | 40 | 0 |
ASTMD-412 | A | 140- | 25 ± 1 | 59 ± 2 | 12 ± 0.0500 | 50 ± 0.5 | 14 ± 1 | 25 ± 2 |
ASTMD-412 | B | 140- | 25 ± 1 | 59 ± 2 | 6 ± 0.0500 | 50 ± 0.5 | 14 ± 1 | 25 ± 2 |
ASTMD-412 | C | 115- | 25 ± 1 | 33 ± 2 | 6 ± 0.0500 | 25 ± 0.25 | 14 ± 1 | 25 ± 2 |
ASTMD-412 | D | 100- | 16 ± 1 | 33 ± 2 | 3 ± 0.0500 | 25 ± 0.25 | 14 ± 1 | 16 ± 2 |
ASTMD-638 | I | 165- | 19 ± 6.40 | 57 ± 0.5 | 13 ± 0.5 | 50 ± 0.25 | 76 ± 1 | 0 |
ASTMD-638 | II | 183- | 19 ± 6.40 | 57 ± 0.5 | 6 ± 0.5 | 50 ± 0.25 | 76 ± 1 | 0 |
ASTMD-638 | IV | 115- | 19 ± 6.40 | 33 ± 0.5 | 6 ± 0.05 | 25 ± 0.13 | 14 ± 1 | 0 |
DIN-53504 | S2 | 75- | 12.5 | 25 | 4 ± 0.05 | 20 | 8 | 12.5 |
Reviews
There are no reviews yet.