![](https://testingindonesia.co.id/wp-content/uploads/2021/09/HEADER3.png)
Solusi MENGUKUR KEMIRINGAN (VERTIKALITAS) TIANG, LUBANG BOR Secara Cepat dan Akurat
BIT adalah alat uji yang mengukur kemiringan (vertikalitas) tiang, lubang bor, dan lainnya. BIT unik karena menggunakan auger/bucket itu sendiri sebagai pemusat. Menghilangkan kebutuhan akan sistem yang berat untuk bergerak. BIT memungkinkan penentuan kemiringan yang cepat dan akurat baik di lubang bor kering maupun basah. Lubang bor besar dan dinding diafragma dapat dengan cepat diuji beberapa kali selama pengeboran untuk memungkinkan tindakan secara langsung.
BIT dapat mengukur kemiringan:
- Lubang bor terbuka – diameter berapa pun
- Tumpukan: Didorong dan Tumpukan Lembar
- Sumur & saluran geofisika
- Poros yang dibor melalui tabung akses
![](https://testingindonesia.co.id/wp-content/uploads/2021/09/BIT_Product_Flyer_Metric-1.jpg)
Spesification
Physical | Housing | Sensor : Rugged metal case Instrument: Inside Schill cable reel |
Shipping Weight | 12Kg | |
Temperature Range | -10 ~ 50 °C | |
Humidity | 90% (non-condensing) | |
Power | Internal Li-ion rechargeable battery, 7.4 V 500mAh, sufficient for a full day’s work | |
Waterproof | AC adapter/charger included Sensor: IP67, Protection against complete submersion in water Instrument: IP62, 90% condensation (light rain) | |
Technical | Wireless | Bluetooth, 2.4Ghz |
Depth Meter | Wireless (Zigbee) with internal 1400mAh battery and magnetic charger adapter | |
Inclinometer | MEMS, dual axis, temperature-compensated | |
Gyro | MEMS, Automatic drift compensation | |
Cables | 80m (150m optional) rugged Polyurethane | |
Perfomance | Borehole Depth | 5m-140m |
Borehole Diameter | Unlimited | |
Productivity | 10-20 minutes / borehole (Typical) | |
Accuracy | Inclination: 0.1% (0.07°) Depth: 0.05m | |
Output | Reporting | Produced on office PC, including top view of pile axis, vertical section in the direction of maximum inclination and more |
Requirements | Minimum Computer | Android smartphone with Bluetooth hardware Android tablet with Bluetooth hardware No support for MS Windows system or Apple OS |
VIDEO APLIKASI
Klik video dibawah ini untuk mengenal BIT lebih lanjut