Description
RK900-01 Automatic Weather Station is used for atmospheric temperature, relative humidity, atmospheric pressure,wind speed & direction,solar radiation,light,rainfall,soil temperature and humidity parameters measurement.The station consists of various types of sensors, LCD screen, meteorological data collector, chassis, support and other parts.It can be widely used in meteorology, hydrology, agriculture, forestry, scientific research and other fields.
SPECIFICATIONS
Parts | Details | Note |
Data logger | Meteorological data collection, display, storage and communications | |
Sensors & cable | Wind speed sensor, wind direction sensor, atmospheric temperature, atmospheric humidity, atmospheric pressure, rainfall, solar radiation, soil temperature, soil moisture,etc. (Optional according to user's requirements) | |
Meteorological monitoring software | Use to real-time display, analysis and storage data on the PC | Attached |
Multi-plate radiation shield | Used to install the atmospheric temperature, atmospheric humidity and atmospheric pressure sensors | |
Tripod & accessories | Height: 2.5m typ.,304SS or
Height: 10m(4m+3m+3m) steel with coating is optional
other height is optional | |
Protective box | Used to install data logger,solar charge controller and battery, stainless steel or steel with coating | |
110VAC/220VAC adapter | Optional when using AC power supply | |
RS485 cable | 2m | |
RS485 converter | Signal Conversion for RS485 | |
U disk | Used for data storage | optional |
GPRS module | Used for wireless data transmission, need to match with the local mobile communication network | optional |
WIFI module | Used for wireless data transmission,need for wireless networking | optional |
Ethernet module | Used for wireless data transmission,need for cable network | optional |
LED screen | Size and display content can be customized | optional |
Solar power supply system | Include photovoltaic panels(30W), solar charge controller, 25AH battery(Can't be transported by air. Suggest users to bring their own) | optional |
Lightning protection device | Contain the lightning rod, connecting wires and grounding angle steel | optional |
Windbreak wire | Used for fixing 10m support rod | |
Base fixed steel cage | Used for fixing 10m support rod | |
Note:10 m support is recommended for mountainous area or surrounding area with high buildings.
DATA LOGGER SPECIFICATION
Item | Details |
LCD | 192 * 64 |
Internal storage | 12M (If set to store every 1 hours can store data for more than 4 years;
If set to store every 10 minutes can store data for approx. 1 years;
If set to store every 1 minute can store data for 30 days) |
External storage | Use special U disk to store data (optional function) |
Data interface | RS232, RS485, USB |
Communication mode | Ethernet(add RS232 to ethernet converter);
GPRS(add RS232 to GPRS converter),data flow consumption:<100MB/month
WIFI(add RS232 to WIFI converter) |
Communication protocol | MODBUS-RTU(Open communication protocol, the user can convenient for secondary development) |
Supply | 12VDC, AC110V, AC220V, solar power supply system optional |
Record interval | 1min-240min adjustable |
Input parameter | 16 max. |
Power consumption | <2W |
Operating temperature | -40-+75℃ |
Weight(unpacked) | 3.2kg |
Dimension | 310*218*120mm |
Shell material | RK600-02:ABS(Installed in protective box,protective box is optional)
RK600-02B:Aluminum alloy(outdoor use directly ) |
Meteorological monitoring software | Use to display, analysis and storage data on the PC |
Guidelines for the Selection of Data logger: If solar power supply is needed, RK600-02 is recommended, data logger, solar controller and battery can be installed in protective box.
Key Instruction:KEY | Function | KEY | Function |
↑ | Up | + | Value increases |
↓ | Down | - | Value decreases |
← | Left / Shift to the previous interface | OK | Enter the menu |
→ | Right / Shift to the after interface | Esc | Exit menu |
Parameter Settings:Item | Function |
Version | View data logger software version number |
Time settings | Set data logger system clock |
Other settings | Set electronic compass (optional function) |
Communication settings | Set data logger address(0-255,RS232/RS485 communication) |
Reset | After reset all parameters must be reset and clear the history data |
Time interval | Set the data storage time interval(1-240min) |
Language settings | Chinese/English |
External storage | External storage type(U disk/No, If no external storage, set to no) |
Reviews
There are no reviews yet.