Camera | Imaging | 1920x1080 1000FPS |
Memory | 8GB, 16GB, or 32GB |
Record time | 2.7 seconds (8GB), 5.5 seconds (16GB), 11 seconds (32GB) |
Lens mount | CS/C mount (Provided). Nikon F-C and Canon EF-C Adapters (optional accessory) |
Backfocus | Field adjustable |
IR Filter | 650nm, user removable, 24 x 16 x 1.1mm |
Display | 5" 800x480 capacitive touchscreen, 1000 nit daylight visible |
Enclosure | Anodized CNC machined aluminum |
Cooling | Active cooling, variable-speed fan (fan-off option supported) |
Dimensions | 155mm x 96mm x 67.3mm (6.11" x 3.78" x 2.65") without lens |
Weight | 1.06 kg (2.34 lbs) without lens |
Video Formats | H.264 | Industry-standard mp4 (MPEG-4) files at bitrates up to 60Mbps |
CinemaDNG Raw | Standard Adobe CinemaDNG raw files |
TIFF | Standard TIFF raw files with timestamps |
Storage Devices | SD, USB, SSD, or SMB/NFS network drives |
Image Sensor | Resolution | 1920x1080 @ 1 000FPS |
Speed | 2.1Gpx/s |
Dimensions | 19.2 x 10.8mm (4/3” format, 2.1-Megapixel, 2x Crop Factor) |
Pixel Pitch | 10um |
Sensitivity (ISO) | Color - ISO 500 to 8000 Mono - ISO 1000 to 16000 |
Shutter | Electronic global shutter, 1/fps to 10us (1/100 000 s) |
Dynamic Range | 10.3 stops (62.4 dB) |
Bit Depth | 12-bit |
Battery | Type | EN-EL4a |
Maximum Run Time | 1 hour recording |
Charge Time | 2 hours (0-80%) with in-camera charger |
IO | Power Input | 17-20V 40W (5.5/2.5mm barrel jack, positive tip) |
Network | Gigabit Ethernet |
Trigger | Two trigger inputs/frame strobe outputs (BNC and Aux) Adjustable input threshold 0 to 6.6V Electrically isolated trigger input (Aux connector) Trigger with sound, laser, and lighting using accessories |
Audio | Microphone/Line input using continuous live mode @ 60FPS |
Video | HDMI output 720p or 1080p (default) @ 60FPS, video only |
USB | USB type A (host) and micro-B (device) |
SATA | eSATA 3Gbps to SATA 2.5” lll SSD (5V power) |
Trigger Modes | End Trigger | Camera records until a defined delay after trigger |
Toggle | Camera starts recording with one button press, and stops recording with a subsequent button press |
Exposure Trigger | External signal sets the frame rate for synchronization |
Shutter Gating | External signal sets the frame rate and controls the exposure for synchronization |
Frame Sync Output | The camera outputs a signal indicating its frame rate and exposure |
Trigger Ports | BNC | Female BNC connector |
Phoenix | Pluggable black phoenix terminal block (8-pin) |
Network Control | Through web page or REST API based interface with USB or CAT ethernet cable |
Recording Modes | Normal | Records into the ring buffer. Once a trigger occurs, video can be reviewed and saved. |
Segmented | Video memory is divided into segments, each recording as in the Normal mode above. Number of segments is user selectable |
Gated Burst | Frames are captured while trigger is active |
Live Slow Motion | Continuously records a short slow-motion video and immediately plays it back then repeats. |
Normal Speed Recording | Continuous | Video is saved continuously at up to 60FPS to mp4 (MPEG-4) files on removable storage. Operates like a normal video camera. |
Assistive | Focus Aid | Highlights sharp edges to aid focusing |
Zebras | Rolling diagonal lines indicate clipped (overexposed) areas |
Viewfinder Zoom | Zooms in to allow easier focusing |
Overlay | Displays frame and time information on top of footage |
Environmental | Operating Temperature | -20 °C to +40 °C (-4 °F to +104 °F) |
Reviews
There are no reviews yet.