Description
Applied Measurements CCG low profile donut load cell (also known as an annular load cell, force washer or load washer) has been designed for applications where bolt tension needs to be measured with a very low-profile transducer. They are also used in cable tension measurement applications where they are mounted at the anchor point to provide continuous monitoring.
The annular donut load cell design is inherently stiff which gives it an excellent frequency response allowing it to be used for transient measurements if required, while its rugged stainless steel construction and IP66 ingress protection rating ensure a long and maintenance-free life.
Our annular donut load cell design is one that customised regularly to suit a multitude of applications, these include even lower height versions, the current record for which stands at 5mm, fully submersible IP68 versions and versions with inserts to allow the use of a single load cell with multiple sizes of bolt. We have also constructed very high capacity versions, with 3000kN / 300 tonnes being the largest manufactured to date, however, it is possible for us to manufacture versions rated to 15MN / 1500 tonnes and above for extreme applications.
Additionally, if you can allow the space for a taller load cell, the accuracy can be vastly improved by doubling the standard height. So, if you need a special version to suit your application please call your Applied Measurements expert technical team who will be happy to discuss your required specification in detail, or use our contact form in the sidebar.
Product Dimensions
Model | Capacity (kN) | ØA | ØB | ØC | H | Deflection | Resonant Frequency (kHz) @ Zero Load | Weight (kg) |
---|---|---|---|---|---|---|---|---|
CCG | 12.5 | 6.1 | 10.4 | 25 | 12 | 0.01 | 25 | 0.05 |
CCG | 25 | 8.2 | 14 | 25 | 12 | 0.01 | 33 | 0.06 |
CCG | 35 | 10.2 | 17.7 | 32 | 12 | 0.01 | 31 | 0.1 |
CCG | 50 | 12.2 | 21.3 | 38 | 15 | 0.02 | 21 | 0.2 |
CCG | 100 | 16.3 | 29 | 48 | 20 | 0.025 | 19 | 0.3 |
CCG | 160 | 20.3 | 36.3 | 50 | 20 | 0.025 | 24 | 0.3 |
CCG | 200 | 22.3 | 40.4 | 55 | 25 | 0.03 | 20 | 0.4 |
CCG | 250 | 24.3 | 43.5 | 60 | 25 | 0.03 | 20 | 0.5 |
CCG | 300 | 27.3 | 49.6 | 63 | 25 | 0.03 | 22 | 0.5 |
CCG | 360 | 30.5 | 54.9 | 76 | 30 | 0.035 | 17 | 0.9 |
CCG | 540 | 36.5 | 65.5 | 88 | 50 | 0.06 | 10 | 2.0 |
All dimensions are in mm
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal |
Yellow | -ve signal |
Screen | To ground – not connected to load cell body |
Reviews
There are no reviews yet.