| Measurands and Ranges |
| Vibration measurands | Vibration acceleration Vibration velocity/severity Vibration displacement |
| Overall values | True RMS value Maximum transient vibration value MTVV Interval RMS value; unlimited averaging time Vector sum of X, Y, Z Vibration dose value VDV True pak value Maximum peak value |
| Measuring range acceleration | 0.01 to 600 (Transducer sensitivity 10 mV/ms-2) 0.1 to 6000 (Transducer sensitivity 1 mV/ms-2) | m/s² m/s² |
| Measuring range velocity | 0.01 to 5000 (Transducer sensitivity 10 mV/ms-2) | mm/s |
| Measuring range displacement | 0.1 to 7500 (Transducer sensitivity 10 mV/ms-2) | µm |
| Linear amplitude range | >75 (±6 % error ) | dB |
| ADC resolution | 24 | Bit |
| Noise | <0.003 m/s² |
| Lower frequency limit acceleration | 0.2; 1 | Hz |
| Lower frequency limit velocity | 1; 2; 10 | Hz |
| Lower frequency limit displacement | 5 | Hz |
| Upper frequency limit acceleration | 1000; 1500 | Hz |
| Upper frequency limit velocity | 100; 1000 | Hz |
| Upper frequency limit displacement | 100; 1000 | Hz |
| Weighting filters | Wb; Wc; Wd; Wh; Wj; Wk; Wm; unweighted |
| Frequency analysis | FFT; 125 points for X/Y/Z Acceleration spectrum 3 to 240; 6 to 480; 12 to 960; 24 to 1920 Hz |
| Indicators | OLED; RGB; 128 x 160 pixels |
| Connectors |
| Input channels | 4 |
| Input signals | IEPE |
| Input connector | Socket Binder 711; 4 poles; channel 4: Socket Binder 711; 8 poles |
| IEPEconstant current | 0.7 to 1 | mA |
| TEDS support | IEEE 1451.4; template 25 |
| Digital interfaces | USB 2.0 FS; CGC mode; ASCII command set; Binder 712; 8 poles |
| Power Supply |
| Battery | 3 x LR03 / HR03 / AAA |
| Battery operating time | 10 to 14 | h |
| External supply voltage | 5 (USB) | VDC |
| Case Data |
| Dimensions without connectors | 125 x 65 x 27 (H x W x D) | mm |
| Case material | ABS |
| Weight | 140 (without sensor) | g |
| Operating temperature range | -20 to 60 (95 % rel. humidity without condensation) | °C |