Description
Dijual Laser Detector/Receivers Series MTR-125RF ANDROTECH Kondisi Bekas/Second, dengan spesifikasi sebagai berikut:
Spesifikasi:
| Metor | MTR-125 | MTR-125RF |
| Useable Range | 1000m (diameter, depending on laser quality) | |
| X2L-Sensor | 125mm length, 100mm numeric | |
| Numerical display | Yes | |
| LCD Backlight | Yes | |
| Self calibration | automatically upon Power On | |
| Measuring units | mm, cm, inch, feet | |
| Numeric resolution | 0,1 / 0,5 / 1 / 2 / 5 / 10 mm | |
| Detectable spectrum | red, infrared optional: green, red, infrared |
|
| height measurement precision | ±0,5mm, when centered, otherwise 0,5mm + 3% of height reading |
|
| Reception angle | ±45° | |
| First strike detection | Yes | |
| Strobe light supression | Yes | |
| Beeper volumes | High: >105dBA / medium: 95dBA low: 65dBA / Off |
|
| Laser source rotational speed | 105rpm to 1200rpm | |
| Automatic shutoff | Yes, configurable by user | |
| non-volatile memory | Yes, settings survive Power Off and battery removal | |
| Protection class | IP67 (waterproof) | |
| Power supply | 2x 1,5V ‘AA’ batteries | |
| Battery life | Up to 60 hours of continuous operation | |
| Data memory | 100 readings | |
| radio module | – | Yes 1) |
| radio link range | – | up to 80 m |
| Physical dimensions | 168 x 76 x 36 mm | |
| Weight without clamps | 0,39kg (with batteries) | |
| Operating temperature range | -20°C to +60°C | |
| Storage temperature range | -40°C to +70°C | |
| Sudah Termasuk Accesories Berikut: | |
| RF- RECEIVER MTC-RF2 | ![]() |
| CLAMP MTR-CLAMP-M | ![]() |
TERSEDIA: 5 UNIT
Harga 5 Unit : Rp. 78.000.000
Harga 1 Unit: Rp.15.600.000
Informasi Lebih Lanjut, Dapat Hubungi Rizki










