Description
This product is suitable for the maintenance of large quantities of concrete,cement products and other test pieces in various laboratories,which integrates refrigeration,heating and humidification functions in one.
This product is suitable for the maintenance of large quantities of concrete,cement products and other test pieces in various laboratories,which integrates refrigeration,heating and humidification functions in one.
Model | LDWS-50 | LDWS-100 | |||||||||||||||||||||||||||||||||||||||||||
Temperature measurement accuracy(℃) | ±1 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature control(℃) | 20±2 | ||||||||||||||||||||||||||||||||||||||||||||
Humidity control(%RH) | ≥95 | ||||||||||||||||||||||||||||||||||||||||||||
Voltage(V) | 380 | ||||||||||||||||||||||||||||||||||||||||||||
Supply frequency(Hz) | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Refrigerator power(W) | 3000 | 4000 | |||||||||||||||||||||||||||||||||||||||||||
Heater power (W) | 9000 | 9000 | |||||||||||||||||||||||||||||||||||||||||||
Maximum control area(㎡) | 50 | 100 |
Reviews
There are no reviews yet.