Description
Applied Measurements Torque Meter System is a complete, on-site torque tester system. It is supplied ready calibrated, to UKAS traceable standards, with a 7 digit LCD high accuracy meter, enabling you fast, portable, torque monitoring.
The reaction / static torque transducer DTD-S has a square drive and is designed to measure the fastening or breakaway torque of bolts and nuts. Plus, this torque tester system is ideal for calibrating automated torque screwdrivers, spanners and wrenches.
Thanks to the high accuracy of the static torque transducer of better than ±0.1% of rated capacity, our torque meter systems are perfect for the calibration or testing of torque tools in a QA environment.
The torque meter system has an IP65 dust-tight and splash-proof protection as standard making it suitable for most industrial environments. What’s more, the torque transducer can be customised with improved sealing up to IP68 submersible for applications where operating conditions are harsh or involve long-term submersion.
The torque meter system comes with a high resolution 7 digit LCD meter and is protected to an IP65 dust-tight, splashproof rating. It features peak & trough capture at 25Hz, display update rates up to 10Hz, display hold/freeze, shunt calibration and optionally an RS232 serial data output.
The digital meter’s dual-range capability means it can be calibrated in 2 separate engineering units (i.e. Nm and lb-ft) or it can be calibrated with 2 separate torque transducers.
TR150 Dimensions
CHARACTERISTICS | TR150 | UNITS |
---|---|---|
Display | 7-Digit LCD (±9999999) 8.8mm high | |
Resolution | 1 pt. in 250,000 @ 1Hz update, 1 pt. in 65,000 @ 10Hz update | Digit |
Accuracy | ±0.005% (±0.001% typical) | Non-linearity as % of full scale |
Bridge Excitation | 5.0 ±4% | Volts dc |
Maximum Excitation Current | 59 | mA |
Input Range | Up to ±5mV/V (±50mV/V can be supplied optionally) | mV/V for display reading of ±19999 |
Minimum Bridge Resistance | 85ohms (4x 350ohm sensors in parallel) to 5000ohms | |
Update Rate | 0.5, 1, 3, 10, 25 (selectable) | Hz |
Electrical Connection | 5-pin binder socket (mating plug supplied) | |
Annunciators | Low battery warning, peak, trough, hold, net, shunt, cal, range | |
Operating Temperature | -10 to +50 | ˚C |
Thermal Drift | <12 | ppm/˚C |
Integral Battery | 2x AA (1.5V Alkaline) | |
Battery Life | 35 in normal mode or 450 in power saving mode | Hours |
Configurable Auto Power Off | 1-99 (in 1 minute steps) | Minutes |
Keypad | Tactile, with rim embossed keys | |
Environmental Protection | IP65 (when mating plug fitted) | |
Enclosure Type | BS, dark grey (leather carry case optional) | |
Weight | 250 approx | Grams |
Communications | RS232 (optional) | |
Automatic Sensor Calibration | Via integrated TEDS capability (IEEE1451, template 33) |
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal (clockwise) |
Yellow | -ve signal |
Screen | To ground – not connected to sensor body |
Reviews
There are no reviews yet.