Triaxial Gyroscopes |
| DYN-G-6075 | DYN-G-6150 | DYN-G-6300 | DYN-G-6900 |
Full-scale Angular Velocity | (°/s) | ± 75 | ± 150 | ± 300 | ± 900 |
Frequency Range | (Hz) | 0-150 | 0-150 | 0-150 | 0-150 |
Non-liearity (full scale) | (%) | 0.06 | 0.06 | 0.06 | 0.06 |
Noise (in band) | (°/s/√Hz) | 0.018 | 0.018 | 0.018 | 0.018 |
Scale Factor (nominal) | (V/°/s) | 0.012 | 0.006 | 0.003 | 0.001 |
Scale Factor Var. Over Temp. | (%) | 0.5 | 0.5 | 0.5 | 0.5 |
Bias Variation With Temp. | (°/s) | ± 1 | ± 2 | ± 3 | ± 4 |
Shock Survivability | (g) | 10,000 | 10,000 | 10,000 | 10,000 |
Protection Level | | IP 68 |
Operating Voltage | (VDC) | 5V - 20V |
Operating Temperature | (°C) | -40 to +100 |
Reviews
There are no reviews yet.