Description
The DTD-S series of reaction / static torque transducers have a square drive and are primarily used to measure the fastening or breakaway torque of bolts and nuts. The square drive static torque transducer is ideal for calibrating automated torque screwdrivers, spanners and wrenches.
We are able to offer custom drive sizes and configurations to suit your application if required, and can also offer versions with improved sealing up to IP68 for applications where operating conditions are harsh or involve submersion.
Product Dimensions

| Capacity (Nm) | Square Drive A | B | C | ØD |
|---|---|---|---|---|
| 10 | 0.250 inch | 7.5 | 48 | 25 |
| 20 | 0.250 inch | 7.5 | 48 | 25 |
| 50 | 0.375 inch | 11.5 | 58 | 35 |
| 100 | 0.500 inch | 15.5 | 58 | 35 |
| 250 | 0.750 inch | 23 | 79 | 54 |
| 500 | 0.750 inch | 23 | 79 | 54 |
| 1000 | 1.000 inch | 28 | 79 | 54 |
| 2000 | 1.500 inch | 38 | 95 | 70 |
| 5000 | 2.000 inch | 45 | 130 | 90 |
| 10000 | 2.500 inch | 55 | 165 | 110 |
| 20000 | 3.000 inch | 68 | 212 | 130 |
| 50000 | 3.500 inch | 79 | 185 | 180 |
All dimensions are in mm.
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation |
| Blue | -ve excitation |
| Green | +ve signal (clockwise) |
| Yellow | -ve signal |
| Screen | To ground – not connected to sensor body |
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
|---|---|---|---|---|
| DTD-S | 10Nm | 003 | 000 | DTD-S-10Nm-003-000 |
| DTD-S | 20Nm | 003 | 000 | DTD-S-20Nm-003-000 |
| DTD-S | 50Nm | 003 | 000 | DTD-S-50Nm-003-000 |
| DTD-S | 100Nm | 003 | 000 | DTD-S-100Nm-003-000 |
| DTD-S | 200Nm | 003 | 000 | DTD-S-200Nm-003-000 |
| DTD-S | 250Nm | 003 | 000 | DTD-S-250Nm-003-000 |
| DTD-S | 500Nm | 003 | 000 | DTD-S-500Nm-003-000 |
| DTD-S | 1000Nm | 003 | 000 | DTD-S-1000Nm-003-000 |
| DTD-S | 2000Nm | 003 | 000 | DTD-S-2500Nm-003-000 |
| DTD-S | 5000Nm | 003 | 000 | DTD-S-5000Nm-003-000 |
| DTD-S | 10kNm | 003 | 000 | DTD-S-10kNm-003-000 |
| DTD-S | 20kNm | 003 | 000 | DTD-S-20kNm-003-000 |






