Description
Applied Measurements DBBSM universal load cell is suitable for tension or compression. It lends itself to a wide force and load measurement applications such as those found on tensile testing machines, suspended hoppers and geotechnical test equipment, as well as a wide range of other general purpose applications.
Our s-beam load cells are available to buy online from our webshop, with the 0-5000kg ranges in stock.
Our universal load cell features a dual bending beam sensing design on all capacities up to 1000kg, while a shear web sensing design is used from 2500kg upwards. Both designs offer excellent accuracy and are guaranteed to meet a specification of ±0.03% of the rated capacity of better.
Applied Measurements rod-end bearings and load buttons are available (see gallery images) to suit all universal load cell capacities and provide optimal loading conditions to ensure that you get the best possible performance from your measuring system. Plus, our expert knowledgeable team can customise the DBBSM s-beam load cell to suit your specific application.
Product Dimensions
CAPACITY (kgf) | H | L | W | W1 | G | G1 | Threads T | Deflection mm | Weight kg | Resonant Frequency Hz |
---|---|---|---|---|---|---|---|---|---|---|
1, 2, 5, 10, 25 | 60 | 48 | 12.7 | 20 | 30 | 6.35 | M8 x 1.25 | 0.55; 0.58; 0.51; 0.41; 0.36 | 0.085 | 94; 130; 212; 326; 536 |
50, 100, 250 | 70 | 48 | 18 | 25 | 35 | 9 | M8 x 1.25 | 0.41 | 0.14; 0.14; 0.33 | 530; 740; 715 |
500, 1000 | 75 | 48 | 30 | 37 | 37.5 | 15 | M12 x 1.75 | 0.41; 0.56 | 0.56; 0.58 | 760; 900 |
2500, 5000 | 90 | 63 | 38 | 38 | 45 | 8 | M16 x 2.0 | 0.33; 0.43 | 1.33; 1.35 | 1200; 1700 |
10,000 | 145 | 138 | 55 | N/A | 72.5 | 27.5 | M30 x 2.0 | 0.16 | 7.2 | 1600 |
20,000, 30,000 | 190 | 183 | 70 | N/A | 95 | 35 | M45 x 3.0 | 0.16; 0.16 | 16;16 | 1100; 1400 |
Note: Capacities of 10,000kg and up have rounded shoulders |
All dimensions are in mm
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal (tension) |
Yellow | -ve signal |
Screen | To ground – not connected to load cell body |
Reviews
There are no reviews yet.