Description
The DRWPL waterproof torque sensor series manufactured by ETH Messtechnik in Germany are rated to IP67 and have been specially designed for operation in harsh environments. They will operate happily where dust, water and high humidity are present constantly, and will even withstand short-term immersion to less than 1 metre depth for 30 minutes maximum.
A ±10Vdc analogue output is provided from DRWPL’s internal signal conditioner which offers a 200Hz frequency response. Pulsed speed and angle output options are also available.
Customised couplings can be offered with the DRWPL waterproof torque sensor to ensure straightforward integration into your application along with optimum performance.
Product Dimensions
Capacity (Nm) | A (mm) | ØB (mm) | ØC H7 (mm) | D (mm) | E (mm) | F (mm) | ØG (mm) |
---|---|---|---|---|---|---|---|
0-10 | 100 | 150 | 38 | 13 | 2 | 72 | 10.1 |
0-25 | 100 | 150 | 38 | 13 | 2 | 72 | 10.1 |
0-50 | 100 | 150 | 38 | 13 | 2 | 72 | 10.1 |
0-100 | 100 | 150 | 38 | 13 | 2 | 72 | 10.1 |
0-200 | 100 | 150 | 38 | 13 | 2 | 72 | 10.1 |
0-500 | 100 | 150 | 38 | 13 | 2 | 72 | 10.1 |
0-1000 | 110 | 150 | 38 | 19 | 2 | 72 | 10.1 |
0-2000 | 110 | 160 | 38 | 19 | 2 | 72 | 10.1 |
0-3000 | 130 | 203 | 50 | 30 | 3 | 177 | 16.2 |
0-5000 | 140 | 203 | 50 | 35 | 3 | 177 | 16.2 |
0-10,000 | 150 | 203 | 50 | 38 | 3 | 177 | 16.2 |
0-20,000 | 155 | 240 | 60 | 42 | 3 | 200 | 20.2 |
0-30,000 | 180 | 280 | 60 | 50 | 4 | 235 | 24.2 |
0-50,000 | 180 | 280 | 60 | 50 | 4 | 235 | 24.2 |
Ordering Codes & Options
Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|
DTDR-F | 10Nm | 000 | 000 | DTDR-F-10Nm-000-000 |
DTDR-F | 25Nm | 000 | 000 | DTDR-F-25Nm-000-000 |
DTDR-F | 50Nm | 000 | 000 | DTDR-F-50Nm-000-000 |
DTDR-F | 100Nm | 000 | 000 | DTDR-F-100Nm-000-000 |
DTDR-F | 200Nm | 000 | 000 | DTDR-F-200Nm-000-000 |
DTDR-F | 500Nm | 000 | 000 | DTDR-F-500Nm-000-000 |
DTDR-F | 1000Nm | 000 | 000 | DTDR-F-1000Nm-000-000 |
DTDR-F | 2000Nm | 000 | 000 | DTDR-F-2000Nm-000-000 |
DTDR-F | 3000Nm | 000 | 000 | DTDR-F-3000Nm-000-000 |
DTDR-F | 5000Nm | 000 | 000 | DTDR-F-5000Nm-000-000 |
DTDR-F | 10,000Nm | 000 | 000 | DTDR-F-10000Nm-000-000 |
DTDR-F | 20,000Nm | 000 | 000 | DTDR-F-20000Nm-000-000 |
DTDR-F | 30,000Nm | 000 | 000 | DTDR-F-30000Nm-000-000 |
DTDR-F | 50,000Nm | 000 | 000 | DTDR-F-50000Nm-000-000 |
Reviews
There are no reviews yet.