Features
Application Field Plastic, Compound, etc. Product Description :)The tester was produced for the purpose of the mix of plastic raw material such as various resin, compound, resin, pellets, etc. It was made primarily for testing, so the capacity is small. But, it is suitable for the laboratory, because raw materials are stirred at high temperaturesSpesification
Model | TO-350-100ml | T0-350-1000ml | TO-350-300ml |
Max Capacity | 100 ml | 1000ml | 300ml |
Test Capacity | 100 ml | 1000ml | Approx 270ml |
Temp. Range | 0-3000c | 0-3500c | 0-2000c |
Rotor | Two (2) Shafts Type Rotation Blades | Two (2) Shafts Type Rotation Blades | Two (2) Shafts Type Rotation Blades |
Mixing Box | 850 x 710 v 295 | 1300 x 950 x 1700 | 850 x 550 x 400 |
Speed Control | 1 - 100 rpm | 1 - 100 rpm | 1 - 100 rpm |
Vessel Material | SKD-11 | SKD-11 | SKD-41(Tool Steel) High- frequency heating |
Gear Ratio | 1:10 | 1:20 | 1:20 |
Motor | Servo Motor (400W) | Servo Motor (11W) | Servo Motor (1.2KW -JAPAN) |
Reducer | 1/10 (Domestic) | 1:20 | 20' 1 (JAPAN)- 32HP output enable |
Attached Air Cooling Valve | Air cooling | Air | - |
Heater | Catridge 220V, 600W | Cartridge Type, 380V, 750W x 24 PCs | Catridge Type, 220V, 300W x 4PCs |
Temp Controller | Digital : T.P.R Controller | Digital : T.P.R Controller | Digital : T.P.R Controller |
a. thermometer : 4 pcs | a. thermometer : 4 pcs | a. thermometer : 4 pcs |
b. varitap : 4 pcs | b. varitap : 4 pcs | b. varitap : 4 pcs |
c. Sensor : J Type lead (1.5m) - 4pcs | c. Sensor : J Type lead (1.5m) - 4pcs | d. Attached Electric Leakage Breaker |
d. Attached Electric Leakage Breaker | d. Attached Electric Leakage Breaker | d. Attached Electric Leakage Breaker |
e. Attached Output & Input Cords | e. Attached Output & Input Cords | e. Attached Output & Input Cords |
Power | 220V, 60Hz | 220V, 60Hz | 220V, 60Hz |
Reviews
There are no reviews yet.